She is getting some of her molars now. She drools more than any dog I have had. But that too will pass. She is walking very well. And trying to run. When she gets that down, we are in big trouble. She is getting better at communicating with us. Just the other night, Tim was eating some macaroni and cheese. He gave her a bite. Then she started signing "more" - I cracked up. She had already eaten her dinner, but felt there was room for mac and cheese. I guess there is always room for mac and cheese.
Here are her new stats:
| Age | Weight | Pct | Height | Pct | Head Circ | Pct |
|---|---|---|---|---|---|---|
| 2 Weeks | 6lbs 14oz | 11% | 20 1/2 in | 59% | 13 1/2 in | 13% |
| 2 Months | 12lbs 6oz | 87% | 22 5/8 in | 63% | 15 1/4 in | 52% |
| 4 Months | 16lbs 13oz | 97% | 26 in | 96% | 16 1/2 in | 76% |
| 6 Months | 19lbs 4oz | 95% | 28 in | 99% | 17 in | 72% |
| 9 Months | 20lbs 5oz | 76% | 30 in | 99% | 17 3/4 in | 80% |
| 1 Year | 21lbs 3oz | 53% | 30 1/2in | 90% | 18 in | 70% |
| 15 Months | 23lbs 11oz | 61% | 32in | 88% | 18 1/4 in | 62% |

No comments:
Post a Comment